BMW E9 Production & VIN numbers
E9 Production and VIN Numbers
Version | Start VIN | End VIN | Total |
---|---|---|---|
Thru 12/1973 | |||
2800 CS | 2200001 | 2206283 | 6283 |
2800 CSA | 2220001 | 2221949 | 1949 |
3.0 CS ("Original" 169 CSLs details) | 2220001 | 2214006 | 4006 |
3.0 CSA | 2230001 | 2232807 | 2807 |
3.0 CSi | 2260001 | 2266506 | 6506 |
3.0 CSiA | ? | ? | 0 |
3.0 CSL (3003cc) | 2275001 | 2275429 | 429 |
3.0 CSL (3153cc) "Batmobile" (thru 6/30/73) | 2275430 | 2275539 | 110 |
Factory racing CSL's | 2275980 | 2276000 | 21 |
3.0 CSL RHD | 2285001 | 2285500 | 500 |
2800 CS/USA | 2270001 | 2270841 | 641 |
2800 CSA/USA | 2280001 | 2285500 | 526 |
3.0 CS/USA | 2240001 | 2240975 | 975 |
3.0 CSA/USA | 2250001 | 2250738 | 738 |
Model 1973 | |||
3.0 CS | 4300001 | 4300618 | 618 |
3.0 CSA | 4320001 | 4320860 | 860 |
3.0 CSi RHD | 4350001 | 4350207 | 207 |
3.0 CSA RHD | 4330001 | 4330215 | 215 |
Model 1974 | |||
2.5 CS | 4305001 | 4305600 | 600 |
2.5 CSA | 4315001 | 4315244 | 244 |
3.0 CS/USA | 4310001 | 4310393 | 393 |
3.0 CSA RHD | 4330001 | 4330215 | 215 |
3.0 CSA/USA | 4335001 | 4335451 | 451 |
3.0 CSi | 4340001 | 4341429 | 1429 |
3.0 CSL (3153cc) "Batmobile" appropriate | 4355001 | 4355057 | 57 |
Total E9 Production:
|
30565 | ||
Karmann Records:
|
30546 |
Type 120 Production by Year
Model Year | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 C | 2 | 212 | 229 | 443 | ||||||||
2000 CS | 52 | 5581 | 2584 | 1051 | 698 | 33 | 9999 | |||||
2000 CA | 3 | 1611 | 1004 | 361 | 238 | 32 | 3249 | |||||
Total Type 120 Production | 57 | 7192 | 3800 | 1641 | 936 | 65 | 13691 | |||||
Karmann Records: | 13696 |
E9 Production by Year
Model Year | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2800 CS | 138 | 2534 | 3335 | 276 | 6283 | |||||||
2800 CSA | 787 | 1089 | 73 | 1949 | ||||||||
3.0 CS | 1974 | 1172 | 779 | 267 | 263 | 4455 | ||||||
3.0 CSA | 520 | 1215 | 1169 | 355 | 408 | 3667 | ||||||
3.0 CSi | 1061 | 2999 | 2741 | 579 | 555 | 7935 | ||||||
3.0 CSiA ? | 2 | 2 | ||||||||||
3.0 CSi RHD | 66 | 128 | 13 | 207 | ||||||||
3.0 CSA RHD | 69 | 139 | 7 | 215 | ||||||||
3.0 CSL | 169 | 252 | 287 | 40 | 17 | 765 | ||||||
3.0 CSL RHD | 349 | 151 | 500 | |||||||||
2.5 CS | 272 | 328 | 600 | |||||||||
2.5 CSA | 101 | 143 | 244 | |||||||||
2800 CS USA | 43 | 415 | 183 | 641 | ||||||||
2800 CSA USA | 36 | 403 | 87 | 526 | ||||||||
3.0 CS USA | 132 | 411 | 450 | 375 | 1368 | |||||||
3.0 CSA USA | 60 | 377 | 314 | 438 | 1189 | |||||||
Total E9 Production | 0 | 0 | 0 | 138 | 3400 | 5242 | 4535 | 6777 | 6026 | 2694 | 1734 | 30546 |
Carbureted CSL's in 1971 VINs
VIN-From | VIN-To | Quantity |
---|---|---|
2210578 | - | 1 |
2211337 | 2211338 | 2 |
2211342 | 2211343 | 2 |
2211347 | 2211348 | 2 |
2211351 | 2211379 | 29 |
2211537 | 2211559 | 23 |
2211698 | 2211737 | 40 |
2211944 | - | 1 |
2212185 | 2212186 | 2 |
2212188 | 2212195 | 8 |
2212254 | 2212255 | 2 |
2212260 | 2212261 | 2 |
2212266 | 2212261 | 2 |
2212266 | 2212267 | 2 |
2212272 | 2212273 | 2 |
2212278 | 2212279 | 2 |
2212286 | - | 1 |
2212291 | - | 1 |
2212296 | 2212297 | 2 |
2212302 | 2212303 | 2 |
2212308 | 2212309 | 2 |
2212314 | 2212315 | 2 |
2212321 | 2212322 | 2 |
2212333 | 2212334 | 2 |
2212340 | 2212341 | 2 |
2212346 | - | 1 |
2212362 | - | 1 |
2212381 | 2212382 | 2 |
2212393 | 2212394 | 2 |
2212407 | 2212408 | 2 |
2212435 | 2212437 | 3 |
2212442 | 2212444 | 3 |
2212453 | 2212455 | 3 |
2212459 | 2212461 | 3 |
2212464 | 2212466 | 3 |
2212469 | 2212471 | 3 |
2212474 | 2212475 | 2 |
2212478 | 2212480 | 3 |
Total: | 169 |